Selected show 01
Entertainment built for the feed. Eight monthly snapshots from one of my Snapchat Discovery Shows.
DEC 2025 – JUL 25, 2026
May–July 2026 · July covers July 1–25.
Combined figures from eight monthly Story Studio snapshots. Dashboard estimates; impressions are rounded. Show identity withheld.
| Reporting period | Revenue |
|---|---|
| Dec 2025 | $108,891.50 |
| Jan 2026 | $179,801.18 |
| Feb 2026 | $100,141.65 |
| Mar 2026 | $122,982.85 |
| Apr 2026 | $63,171.38 |
| May 2026 | $62,793.37 |
| Jun 2026 | $106,151.38 |
| Jul 1–25, 2026 | $79,805.21 |
| Total | $823,738.52 |
